- Home
- Charleston SC Metro
- All Charleston SC Homes
- All Charleston Waterfront Homes
- All Charleston New Construction Homes
- All City of Charleston Homes
- All Goose Creek Homes
- All Summerville Homes
- All West Ashley Homes
- All North Charleston Homes
- All James Island Homes
- All Johns Island Homes
- All Mount Pleasant Homes
- All Sullivans Island - Isle of Palms Homes
- All Daniel Island Homes
- All Hanahan Homes
- All Moncks Corner Homes
- Contact
- RMB
- Search All SC
- Sell
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,400 SqFt$234,900Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$189,500Active Under Contract
- 1/12 123 Beds 3 Baths 1,400 SqFt$221,900Pending
- 1/30 303 Beds 3 Baths 1,400 SqFt$274,900Active Under Contract
- 1/19 193 Beds 1 Bath 1,200 SqFt$198,500Active Under Contract
- 1/34 344 Beds 5 Baths 2,600 SqFt$368,000Active Under Contract
- 1/35 354 Beds 4 Baths 3,600 SqFt$473,000Active Under Contract
- 1/29 293 Beds 3 Baths 1,400 SqFt$207,500Active Under Contract
- 1/50 503 Beds 3 Baths 2,800 SqFt$475,000Price Dropped by $24K
- 1/7 73 Beds 2 Baths 2,200 SqFt$399,438Active
- 1/8 83 Beds 4 Baths 2,800 SqFt$467,545Active
- 1/8 84 Beds 4 Baths 3,000 SqFt$449,661Active
- 1/8 83 Beds 3 Baths 2,400 SqFt$434,965Pending
- 1/34 343 Beds 3 Baths 1,400 SqFt$232,900Pending
- 1/36 363 Beds 3 Baths 1,600 SqFt$245,900Price Dropped by $4K
- 1/30 303 Beds 3 Baths 1,600 SqFt$254,900Price Dropped by $5K
- 1/10 103 Beds 3 Baths 1,400 SqFt$214,900Active Under Contract
- 1/6 63 Beds 3 Baths 1,400 SqFt$219,900Active Under Contract
- 1/39 394 Beds 2 Baths 1,800 SqFt$310,000Active Under Contract
- 1/44 4410 Beds 7 Baths 1,600 SqFt$585,999Active
- 1/31 311 Bed 1 Bath 700 SqFt$100,000Pending
114 S Spencer Street, Duncan, SC 29334
Listed by Keller Williams Greenville Central
Single Family Home
- 1/24 245 Beds 4 Baths 3,400 SqFt$490,000Price Dropped by $9K
- 1/24 245 Beds 3 Baths 2,200 SqFt$304,900Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,600 SqFt$245,900Price Dropped by $4K